This page covers the fees for sending USD internationally where your recipient receives USD — for example, sending USD to France and the payment staying in USD. It doesn't apply to transfers where USD is converted to another currency, or to domestic USD transfers within the US.
Wise fees for sending USD to recipients outside the US
You pay a fixed Swift fee per transfer, and the exact amount depends on the destination and whether correspondent banks along the route are known to charge fees.
Fee by destination
| Recipient country | Swift fee per transfer* |
|---|---|
| All countries (no predicted correspondent fees) | 7.41 USD |
| Selected countries (correspondent fees predicted, full list below) | 7.94–35.00 USD |
| Hong Kong | 8.44 USD |
| Singapore — DBS accounts | 9.25 USD |
| Ukraine — PrivatBank accounts | 1.13 USD + 2.11% |
No predicted correspondent fees - $7.41 per transfer
Example: You’re sending USD to a business in China and want them to receive 4000 USD. You fund this transfer from USD in your Wise account. If we predict no additional fees, your transfer will cost 8.54 USD (7.41 USD Swift payout fee + 1.13 USD Wise fee).
Predicted correspondent fees — $7.94–$35 per transfer
For certain destinations, banks along the Swift route are known to deduct fees from the transfer amount. Wise predicts these upfront and adds them to your fee — so your recipient still gets the full amount, and there are no surprises on arrival.
Example: You’re sending USD to a business in China and want them to receive 4000 USD. You fund this transfer from USD in your Wise account. If we predict correspondent fees, your transfer will cost 15.47 USD (14.34 USD Swift payout fee +1.13 USD Wise fee).
Why do some destinations cost more?
The cost of sending USD to different destinations isn't the same because the correspondent banking network varies by the country. If we predict correspondent bank fees, the price we give you will be based on the country you're sending to. This ensures you only pay for what you actually use. No more, no less.
To send USD outside the US, we mostly use the Swift network. However, if it’s going to a recipient in Hong Kong, Singapore (only if recipient has account with DBS), or Ukraine (only if recipient has account with Privatbank), we can pay out your money locally.
Read here for more about sending USD to Hong Kong, Singapore or Ukraine
Full country pricing list (correspondent fees predicted)
If the country you're sending to isn't in the table below and we predict correspondent fees the fee for your transfer will be 21.71 USD.
table
| Recipient country | Swift fee per transfer* |
|---|---|
| Albania | 15.93 USD |
| Antigua and Barbuda | 24.07 USD |
| Argentina | 22.25 USD |
| Armenia | 18.87 USD |
| Australia | 13.10 USD |
| Austria | 26.00 USD |
| Bahamas | 16.05 USD |
| Belgium | 34.84 USD |
| Bolivia | 14.61 USD |
| Bosnia and Herzegovina | 24.32 USD |
| Botswana | 15.35 USD |
| Bulgaria | 35.00 USD |
| Cambodia | 7.94 USD |
| Canada | 12.38 USD |
| Chile | 21.73 USD |
| China | 14.34 USD |
| Costa Rica | 13.97 USD |
| Cyprus | 16.76 USD |
| Czech Republic | 23.36 USD |
| Denmark | 33.54 USD |
| Dominican Republic | 9.54 USD |
| Ecuador | 9.63 USD |
| El Salvador | 10.18 USD |
| Ethiopia | 17.41 USD |
| France | 27.29 USD |
| Georgia | 11.26 USD |
| Ghana | 15.52 USD |
| Guatemala | 9.98 USD |
| Honduras | 10.02 USD |
| Hungary | 22.80 USD |
| India | 22.21 USD |
| Indonesia | 35.00 USD |
| Ireland | 24.86 USD |
| Israel | 35.00 USD |
| Italy | 28.43 USD |
| Jamaica | 14.60 USD |
| Kazakhstan | 12.22 USD |
| Kenya | 19.53 USD |
| Kyrgyzstan | 23.76 USD |
| Lebanon | 15.81 USD |
| Macedonia | 20.54 USD |
| Malawi | 15.31 USD |
| Malaysia | 19.74 USD |
| Mauritius | 19.83 USD |
| Mexico | 15.69 USD |
| Mongolia | 34.89 USD |
| Montenegro | 15.17 USD |
| Morocco | 17.10 USD |
| Nepal | 16.37 USD |
| New Zealand | 22.61 USD |
| Nicaragua | 8.39 USD |
| Norway | 17.56 USD |
| Panama | 13.39 USD |
| Paraguay | 21.68 USD |
| Peru | 35.00 USD |
| Philippines | 10.40 USD |
| Poland | 32.62 USD |
| Portugal | 20.29 USD |
| Romania | 30.35 USD |
| Saint Lucia | 14.85 USD |
| Serbia | 19.96 USD |
| Singapore | 18.55 USD |
| Slovenia | 18.77 USD |
| South Africa | 18.57 USD |
| South Korea | 35.00 USD |
| Spain | 33.90 USD |
| Sri Lanka | 18.74 USD |
| Suriname | 15.24 USD |
| Sweden | 21.07 USD |
| Switzerland | 18.28 USD |
| Taiwan | 19.29 USD |
| Tanzania | 19.27 USD |
| Thailand | 35.00 USD |
| Timor-Leste | 15.00 USD |
| Tunisia | 35.00 USD |
| Turkey | 27.62 USD |
| Turks and Caicos Islands | 15.42 USD |
| Uganda | 14.67 USD |
| United Arab Emirates | 24.93 USD |
| United Kingdom | 22.26 USD |
| Uruguay | 26.28 USD |
| Uzbekistan | 18.07 USD |
| Vietnam | 10.23 USD |
| Zambia | 14.74 USD |
*This doesn't include conversion fees, and fees to cover how you’re paying for the transfer (for example card fees if you’re paying by card). We’ll always show the total fees for what you’re sending at the time you set up a transfer.