Interest and/or Stocks are available to consumers and/or businesses that are registered in the countries below, and are subject to applicable rules and regulations.
We can’t onboard every type of business — if you don’t see the option to switch a Jar or balances to Interest or Stocks, that means we can’t onboard your business. We’ll let you know when that changes.
Learn about Assets Funds and Fees
Available countries
Here’s a detailed summary of the availability of features for each country — please find the country you’re registered address is in below for more details.
If you've opened a balance or jar after 14th of February 2024
If your address is in Austria, Denmark, Estonia, Finland, France, Germany, Hungary, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and you opened a balance or jar after 14th of February 2024:
You’ll invest in one of two available share classes of the same BlackRock ICS Sterling Government Liquidity Fund. Either 'Premier Acc (GBP) (Accumulating) IE00B43PVC83' OR 'Premier Acc T0 (GBP) (Accumulating) IE00B40L6351'
Austria
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Balances and Jars |
You can switch your balances and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Denmark
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Balances and Jars |
You can switch your balances and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Estonia
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Balances and Jars |
You can switch your balances and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Finland
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Balances and Jars |
You can switch your balances and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
France
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Balances and Jars |
You can switch your balances and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Germany
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Jars only |
You can switch your Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Greece
Feature | Details |
---|---|
Asset types | Interest only |
Availability | Personal customers only |
Fund access speed | Instant |
Where you can invest | Balances and Jars |
You can switch your balances and Jars to:
Assets | Fund |
---|---|
Interest-earning fund (EUR) | JPMorgan Liquidity Funds - EUR Government CNAV Fund Managed by JPMorgan |
Hungary
Feature | Details |
---|---|
Asset types | Interest only |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Jars only |
You can switch your Jars to:
Assets | Fund |
---|---|
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) Managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) Managed by BlackRock |
Interest-earning fund (USD) | pBlackRock ICS US Treasury Fund[(https://www.blackrock.com/cash/en-gb/products/250972/blackrock-ics-us-treasury-premier-acc-fund) Premier ACC (USD) Managed by BlackRock |
Ireland
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal customers only |
Fund access speed | Instant |
Where you can invest | Balances and Jars |
You can switch your balances and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR Managed by BlackRock |
Interest-earning fund (EUR) | JPMorgan Liquidity Funds - EUR Government CNAV Fund Managed by JPMorgan |
Interest-earning fund (USD) | JPMorgan Liquidity Funds - USD Treasury CNAV Fund Managed by JPMorgan |
Italy
Feature | Details |
---|---|
Asset types | Interest only |
Availability | Personal and business customers |
Fund access speed | Instant |
Where you can invest | Balances and Jars |
You can switch your balances and Jars to:
Assets | Fund |
---|---|
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Luxembourg
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Balances and Jars |
You can switch your balances and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Netherlands
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Balances and Jars |
You can switch your balances and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Norway
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Jars only |
You can switch your Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Portugal
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal customers only |
Fund access speed | Instant |
Where you can invest | Balances and Jars |
You can switch your balances and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Spain
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Balances and Jars |
You can switch your balances and Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
Sweden
Feature | Details |
---|---|
Asset types | Interest and Stocks |
Availability | Personal and Business customers |
Fund access speed | Instant |
Where you can invest | Jars only |
You can switch your Jars to:
Assets | Fund |
---|---|
Stocks | iShares World Equity Index Fund (LU) Class N2 EUR managed by BlackRock |
Interest-earning fund (GBP) | BlackRock ICS Sterling Government Liquidity Fund Premier Acc T0 + T1 (GBP) managed by BlackRock* |
Interest-earning fund (EUR) | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) managed by BlackRock |
Interest-earning fund (USD) | BlackRock ICS US Treasury Fund Premier ACC (USD) managed by BlackRock |
FAQs
What happens if I hold my money in Interest or Stocks and I move countries?
Any money that you invested in a balance or Jar before you moved countries will remain invested.
Once you’ve moved countries:
You can continue to add money into existing Interest and Stocks balances or Jars — and we'll invest it as usual.
You can't switch other balances or Jars to Interest or Stocks, until you move back to a country where they are available.
If you decide to switch your invested balances or Jars back to cash, you can't switch that balance or Jar back to Interest or Stocks.
There are some exceptions:
US or Israel – if your new address is in the US or Israel, we’ll switch your invested balances and Jars back to cash. This means we’ll sell all your units as soon as the address has been updated.
Canada – if you move from Singapore and your new address is in Canada, we’ll switch any USD balances or Jars invested in Interest back to cash. This means we’ll sell all your units as soon as the address has been updated.
Can I use Interest and Stocks if I’m a US citizen/tax payer?
Not yet. Because of how our fund partner is regulated we can’t onboard US citizens/tax payers. You can’t switch your balances and Jars to Interest or Stocks if you have US dual citizenship either.
While Wise Interest isn't available in the US, there are other ways you can earn interest through Wise.
Learn more about earning interest on your Wise account if you live in the US